
- NTN BEARING-SUDAMERICANA, S.A.
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Deep Groove Ball Bearings>45,000 mm x 85,000 mm x 19,000 mm SNR 6209E deep groove ball bearings

45,000 mm x 85,000 mm x 19,000 mm SNR 6209E deep groove ball bearings
The online 45,000 mm x 85,000 mm x 19,000 mm SNR 6209E deep groove ball bearings parts 45,000 mm x 85,000 mm x 19,000 mm store gives you immediate access to a selection of more than 1.4 million new, used, remanufactured. NTN BEARING-SUDAMERICANA, S.A.
- SNR
6209E
- 4.5938 in
- 2-13 DRT
- Cast Iron
- Max 220°
- 1.1719 in
- 1.5000 in
- Set Screw
- 5.5625 in
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45,000 mm x 85,000 mm x 19,000 mm SNR 6209E deep groove ball bearingsCode description
D: | 4.5938 in | replacement bearing:: | 2-13 DRT | housing material:: | Cast Iron |
operating temperature range:: | Max 220° | housing width:: | 1.1719 in | inner ring width:: | 1.5000 in |
locking device:: | Set Screw | B: | 5.5625 in | bearing material:: | 52470 Steel/Bla |
finish/coating:: | Uncoated | Size (mm): | 45,000 mm x 85,000 mm x 19,000 mm |
45,000 mm x 85,000 mm x 19,000 mm SNR 6209E deep groove ball bearingsProduct features
SNR 6209E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7007 CE/HCP4AL |
Dimensione (mm) | 62x35x14 |
Marchio | SKF |
Diametro del foro (mm) | 62 |
Diametro esterno (mm) | 35 |
Larghezza (mm) | 14 |
d | 35 mm |
D | 62 mm |
B | 14 mm |
d1 | 43.7 mm |
d2 | 41.6 mm |
D1 | 52.25 mm |
b | 1.7 mm |
C1 | 7.3 mm |
C2 | 2.2 mm |
C3 | 2.8 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.6 mm |
a | 13.5 mm |
da - min. | 39.6 mm |
db - min. | 39.6 mm |
Da - max. | 57.4 mm |
Db - max. | 57.8 mm |
ra - max. | 1 mm |
rb - max. | 0.6 mm |
dn | 45.6 mm |
Carico dinamico di base - C | 11.4 kN |
Carico statico nominale di base - C0 | 6.6 kN |
Limite di carico di fatica - Pu | 0.28 kN |
Velocità limite per la lubrificazione a grasso | 40000 r/min |
Velocità limite per la lubrificazione ad olio | 63000 mm/min |
Palla - Dw | 7.144 mm |
Ball - z | 17 |
Gref | 2.4 cm3 |
Fattore di calcolo - f0 | 7.9 |
Classe di precarico A - GA | 60 N |
Classe di precarico B - GB | 180 N |
Classe di precarico C - GC | 370 N |
Fattore di calcolo - f | 1.06 |
Fattore di calcolo - f | 1 |
Fattore di calcolo - f2A | 1 |
Fattore di calcolo - f2B | 1.03 |
Fattore di calcolo - f2C | 1.05 |
Fattore di calcolo - fHC | 1.01 |
Classe di precarico A | 35 N/micron |
Classe di precarico B | 54 N/micron |
Classe di precarico C | 74 N/micron |
d1 | 43.7 mm |
d2 | 41.6 mm |
D1 | 52.25 mm |
C1 | 7.3 mm |
C2 | 2.2 mm |
C3 | 2.8 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.6 mm |
da min. | 39.6 mm |
db min. | 39.6 mm |
Da max. | 57.4 mm |
Db max. | 57.8 mm |
ra max. | 1 mm |
rb max. | 0.6 mm |
dn | 45.6 mm |
Carico dinamico di base C | 11.4 kN |
Carico statico nominale di base C0 | 6.55 kN |
Limite di carico di fatica Pu | 0.28 kN |
Velocità raggiungibile per la lubrificazione a grasso | 40000 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 63000 r/min |
Diametro della sfera Dw | 7.144 mm |
Numero di palline z | 17 |
Quantità di grasso di riferimento Gref | 2.4 cm³ |
Classe di precarico A GA | 60 N |
Rigidità assiale statica, classe di precarico A | 35 N/µm |
Classe di precarico B GB | 180 N |
Rigidità assiale statica, classe di precarico B | 54 N/µm |
Classe di precarico C GC | 370 N |
Rigidità assiale statica, classe di precarico C | 74 N/µm |
Fattore di calcolo f | 1.06 |
Fattore di calcolo f1 | 1 |
Fattore di calcolo f2A | 1 |
Fattore di calcolo f2B | 1.03 |
Fattore di calcolo f2C | 1.05 |
Fattore di calcolo fHC | 1.01 |
Fattore di calcolo f0 | 7.9 |
Cuscinetto di massa | 0.13 kg |
45,000 mm x 85,000 mm x 19,000 mm SNR 6209E deep groove ball bearings Cad Models
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)
- Fax
Related News
220x270x50 bearing dimensions tolerances |
45x85x20.75 bearing table size pdf file |
220x340x118 bearing size chart mm |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Tsn 511 L Bearing
- 6004 2z C3 Bearing
- Tsn 513 L Bearing
- Nu 313 Bearing
New Products
85 mm x 150 mm x 28 mm SKF 6217/HC5C3 deep groove ball bearings
25 mm x 47 mm x 12 mm KOYO 6005NR deep groove ball bearings
30,000 mm x 62,000 mm x 16,000 mm SNR 6206FT150ZZ deep groove ball bearings
180 mm x 225 mm x 22 mm SIGMA 61836M deep groove ball bearings
Toyana 6002ZZ deep groove ball bearings